| S.No | Company Name | Item of Export / Services | ||
|---|---|---|---|---|
ACHIEVEMENT AWARDS, PLATINUM CATEGORY | ||||
| 1 | HAMDARD LABORATORIES (WAQF) PAKISTAN | Export Marketing | ||
| 2 | K&N'S FOODS (PVT) LIMITED | Frozen Food Products (Poultry) | ||
| 3 | PAK ARAB REFINERY LIMITED (PARCO) | Contribution to National Economy | ||
| 4 | M. Y BARI MILLS PVT LTD. | Contribution to National Economy | ||
| 5 | N. I. TRADING | Customs, Clearing & e-Facilitation | ||
| 6 | YUM GROUP OF RETAURANTS | Hotel & Restaurant Services | ||
ACHIEVEMENT AWARDS, GOLD CATEGORY | ||||
| 7 | BALTIC CONTROL PAKISTAN | Inspection, Verification, Testing & | ||
| 8 | FB GENETICS (PRIVATE) LIMITED | Plant Biotechnology (Agriculture, | ||
| 9 | CHINAR MINERAL PROCESSING MILLS | Promotion of Pakistan's Industry | ||
| 10 | CROWN GROUP | Promotion of Pakistan's Industry | ||
| 11 | SONRAJ (PVT) LIMITED | Brands Introduction & Promotion | ||
| 12 | MUNIR AND SONS | Promotion of Steel Sector | ||
| 13 | N STARS CORPORATION (PVT) LIMITED | Promotion of Automobile & | ||
| 14 | INSTITUTE OF COST AND MANAGEMENT | Professional Development & | ||
| 15 | COMSATS UNIVERSITY | Education (Electrical Engineering) | ||
| 16 | NATIONAL INSTITUTE OF CARDIOVASCULAR DISEASES (NICVD) | Healthcare Facilities (Prevention, | ||
| 17 | DR. ESSA LABORATORY & DIAGNOSTIC CENTRES | Healthcare Services (Laboratories & | ||
| 18 | HEMANI INTERNATIONAL (PVT) LIMITED | Herbal Products & Fragrances | ||
| 19 | MONTIS (PVT) LTD | Pharmaceuticals (Health Care Products) | ||
| 20 | MARHABA LABORATORIES (PVT) LIMITED | Pharmaceuticals | ||
| 21 | SIND MEDICAL STORES | Health Care Services | ||
| 22 | INBOX BUSINESS TECHNOLOGIES LIMITED | Information Technology Services | ||
ACHIEVEMENT AWARDS, SILVER CATEGORY | ||||
| 23 | KARAKORAM INTERNATIONAL UNIVERSITY | Women Empowerment | ||
| 24 | MASOOD TEXTILE MILLS LIMITED | Women Empowerment | ||
| 25 | DOHA PROPERTY & BUILDERS | Real Estate Advisory Services, | ||
| 26 | ARIF HABIB COMMODITIES | Agriculture Growth Initiatives, | ||
SPECIAL PERFORMANCE AWARD (SON OF SINDH) | ||||
| 27 | MR. ZUBAIR IMAM MALIK | Philanthropist Services | ||
SPECIAL PERFORMANCE AWARD (SON OF PUNJAB) | ||||
| 28 | MR. KHAWAJA JALAL UDDIN | Solar Power & Corporate Social | ||
SPECIAL PERFORMANCE AWARD (DAUGHTER OF PUNJAB) | ||||
| 29 | MS. SEHAR AMIR TARAR | Outstanding Consultancy Services | ||
SPECIAL HONORARY AWARDS | ||||
| 30 | MR. NAJMUS SAQUIB HAMEED | Healthcare Facilities | ||
| 31 | PROF. DR. ABDUL BARI KHAN | Healthcare Services | ||
| 32 | DR. TAHIR SAGHIR | Hospital Care | ||
| 33 | MALIK MEHR ELAHI | Social & Welfare Services | ||
| 34 | MIRZA ABDUL REHMAN | Outstanding Services to the Business | ||
| 35 | MR. ZUBAIR ALI | Social & Welfare Services | ||
| 36 | MR. IQBAL AHMED QARSHI | Outstanding Contribution in Social | ||
- About Us
- Policy Advisory Board
- Members Affairs
- International Relations
- FPCCI Awards
- Achievement Awards
- Export Awards
- 47th Export Award
- 46th Export Award
- 45th Export Award
- 45th FPCCI Export Awards (Applications)
- 45th Export Award Winners
- FPCCI Welcomes Sponsors (45th FPCCI Export Awards Function)
- Excellent Opportunity to Project Your Organization 45th ETA Souvenir 2020-2021
- Sponsorship Packages (Platinum, Gold, Silver, Bronze) 45th FPCCI ETA
- Applications are invited for 45th FPCCI Export Awards 2020-2021
- Souvenir
- Forms
- Elections
- Media
