- NBP 33.5
-0.2 | - OGDC 82
0.5 | - MCB 149.85
-0.35 | - MLCF 32
-1.53 | - UPFL 20400
0 | - PNSC 63.02
-0.29 | - FCCL 16.37
-0.46 | - DFML 7.22
-0.27 | - GHNL 84
-2.25 | - SEARL 218.45
-2 | - FFBL 20.7
0.21 | - ENGRO 272.44
3.27 | - PTC 9.2
-0.1 | - PPL 72.81
0.91 | - MEBL 139.9
0.3 | - ATLH 401.1
-28.9 | - PAEL 26.81
-0.75 | - BAFL 32.89
0.02 | - BAHL 68.5
-0.48 | - ATRL 184.95
-0.69 | - PSMC 235
-6.31 | - CHCC 123
-4.63 | - HUBC 74.75
1.1 | - HCAR 238
-6.47 | - FABL 25.55
-0.84 | - NML 90
0.91 | - LUCK 655.99
-4.49 | - BYCO 7.4
-0.1 | - ACPL 128
-4 | - TRG 152.71
-7.29 | - NCL 48.1
-0.69 | - AKBL 22.45
0.42 | - DGKC 79.4
-2.63 | - KEL 3.31
-0.1 | - NRL 288
-3.71 | - PSO 194.01
-3.02 | - SHEL 133
-1.37 | - SSGC 10.37
-0.37 | - SNGP 42.76
-0.23 | - INDU 1091
-28.9 | - FFC 98
-0.78 | - BOP 8.05
0.02 | - PIOC 71.7
-4.25 | - ABL 70.8
2.3 | - PRL 16.5
-0.17 | - POL 369.27
2.24 | - HBL 109.6
-0.66 | - PIBTL 8.32
-0.11 | - EFERT 70.89
0.14 | - SYS 704
-21.61 | - HASCOL 6.4
-0.17 | - FATIMA 29.69
0.01 | - NPL 19.5
0.07 | - NCPL 12.45
0 | - UBL 123.7
-0.02 | - KAPCO 33.48
-0.49 | - APL 293.52
-5.43 | - ASTL 36.5
-0.75 |