• 786 : 786 Investments Limited 19.96 0.11 0.00554 % | 
  • AABS : Al-Abbas Sugar Mills Limited 697.4 -6.16 -0.00876 % | 
  • AATM : Ali Asghar Textile Mills Limited 48.09 -1.86 -0.03724 % | 
  • ABL : Allied Bank Limited 170.11 1.05 0.00621 % | 
  • ABOT : Abbott Laboratories (Pakistan) Limited 960.74 -6.42 -0.00664 % | 
  • ACIETF : Alfalah Consumer Index (ETF) 15.89 0.12 0.00761 % | 
  • ACPL : Attock Cement Pakistan Limited 242.29 -2.8 -0.01142 % | 
  • ADAMS : Adam Sugar Mills Limited 66.12 -0.13 -0.00196 % | 
  • ADMM : Artistic Denim Mills Limited 49.78 0.2 0.00403 % | 
  • AGHA : Agha Steel Ind.Ltd 6.1 0.01 0.00164 % | 
  • AGIC : Askari General Insurance Company Limited 40.02 0 0 % | 
  • AGIL : Agriauto Industries Limited 132.86 -3.23 -0.02373 % | 
  • AGL : Agritech Limited 43.04 0.04 0.00093 % | 
  • AGP : AGP Limited 151.27 0 0 % | 
  • AGSML : Abdullah Shah Ghazi Sugar Mills Limited 8.92 0.13 0.01479 % | 
  • AGTL : Al-Ghazi Tractors Limited 357.15 3.22 0.0091 % | 
  • AHCL : Arif Habib Corporation Limited 13.24 0.03 0.00227 % | 
  • AHL : Arif Habib Limited 104.9 1.87 0.01815 % | 
  • AHTM : Ahmad Hassan Textile Mills Limited 92.01 0 0 % | 
  • AICL : Adamjee Insurance Company Limited 95.23 1.12 0.0119 % | 
  • AIRLINK : Air Link Communication Limited 115.96 -1.59 -0.01353 % | 
  • AKBL : Askari Bank Limited 108.91 2.37 0.02225 % | 
  • AKDHL : AKD Hospitality Limited 145.97 0 0 % | 
  • AKDSL : AKD Securities Limited 29.6 -0.44 -0.01465 % | 
  • AKGL : Al-Khair Gadoon Limited 53.58 -2.39 -0.0427 % | 
  • ALAC : Askari Life Assurance Company Limited 20.88 -0.9 -0.04132 % | 
  • ALIFE : Adamjee Life Assurance Company Limited 30.36 0.09 0.00297 % | 
  • ALNRS : Al-Noor Sugar Mills Limited 114.23 1.66 0.01475 % | 
  • ALTN : Altern Energy Limited 6.21 -0.06 -0.00957 % | 
  • AMBL : Apna Microfinance Bank Limited 19.5 0 0 % | 
  • AMTEX : Amtex Limited 4.35 0.46 0.11825 % | 
  • ANL : Azgard Nine Limited 8.6 -0.14 -0.01602 % | 
  • ANLNV : Azgard Nine Non-Voting Ordinary Shares 7.61 0 0 % | 
  • ANSM : Ansari Sugar Mills Limited 22.18 1.06 0.05019 % | 
  • ANTM : AN Textile Mills Limited 61.76 -6.51 -0.09536 % | 
  • APL : Attock Petroleum Limited 537.33 7.82 0.01477 % | 
  • ARCTM : Arctic Textile Mills Limited 71.02 -5.02 -0.06602 % | 
  • ARMG : ARM Green Industries Limited 51.27 -0.75 -0.01442 % | 
  • ARPAK : Arpak International Investments Ltd. 125.43 2.74 0.02233 % | 
  • ARPL : Archroma Pakistan Limited 369.44 -8.01 -0.02122 % | 
  • ARUJ : Aruj Industries Limited 10.49 1 0.10537 % | 
  • ASC : Al Shaheer Corporation Limited 7.57 -0.11 -0.01432 % | 
  • ASHT : Ashfaq Textile Mills Limited 37.16 -0.6 -0.01589 % | 
  • ASIC : Asia Insurance Company Limited 32.76 0 0 % | 
  • ASL : Aisha Steel Mills Limited 14.12 0 0 % | 
  • ASLCPS : Aisha Steel Convt (Pref) Right 76.01 0 0 % | 
  • ASLPS : Aisha Steel Convertible (Pref) 20.18 0.18 0.009 % | 
  • ASTL : Amreli Steels Limited 17.02 0.72 0.04417 % | 
  • ASTM : Asim Textile Mills Limited 59.01 1.31 0.0227 % | 
  • ATBA : Atlas Battery Limited 156.7 -0.87 -0.00552 % | 
  • ATIL : Atlas Insurance Limited 75 0.31 0.00415 % | 
  • ATLH : Atlas Honda Limited 1594.92 28.82 0.0184 % | 
  • ATRL : Attock Refinery Limited 1096.84 -14.54 -0.01308 % | 
  • AVN : Avanceon Limited 25.74 0 0 % | 
  • BAFL : Bank Alfalah Limited 57.88 1.45 0.0257 % | 
  • BAFS : Baba Farid Sugar Mills Limited 406.01 -1.51 -0.00371 % | 
  • BAHL : Bank AL Habib Limited 151.95 2.03 0.01354 % | 
  • BAPL : Bawany Air Products Limited 19.9 0.2 0.01015 % | 
  • BAPLR1 : Bawany Air Products LimitedRight 6.62 -1 -0.13123 % | 
  • BATA : Bata Pakistan Limited 822.98 -17.52 -0.02084 % | 
  • BBFL : Big Bird Foods Limited 37 0.04 0.00108 % | 
  • BCL : Bolan Castings Limited 76.58 3.58 0.04904 % | 
  • BECO : Beco Steel Limited 4.03 0.03 0.0075 % | 
  • BELA : Bela Automotives Limited 63.33 1.1 0.01768 % | 
  • BERG : Berger Paints Pakistan Limited 104.29 -0.14 -0.00134 % | 
  • BFAGRO : Barkat Frisian Agro Limited 27.34 -0.03 -0.0011 % | 
  • BFBIO : BF Biosciences Limited 122.16 -1.04 -0.00844 % | 
  • BFMOD : B.F. Modaraba 21.59 -0.96 -0.04257 % | 
  • BGL : Baluchistan Glass Limited 8.82 0.12 0.01379 % | 
  • BHAT : Bhanero Textile Mills Limited 801.86 0 0 % | 
  • BIFO : Biafo Industries Limited 99.03 -0.27 -0.00272 % | 
  • BIPL : BankIslami Pakistan Limited 23.44 0.13 0.00558 % | 
  • BLUEX : Blue-Ex Limited 5.81 0.51 0.09623 % | 
  • BML : Bank Makramah Limited 60.7 -1.61 -0.02584 % | 
  • BNL : Bunnys Limited 5.03 0.01 0.00199 % | 
  • BNWM : Bannu Woollen Mills Limited 61.84 0.79 0.01294 % | 
  • BOK : The Bank of Khyber 26.14 0.08 0.00307 % | 
  • BOP : The Bank of Punjab 28.65 1.14 0.04144 % | 
  • BPL : Burshane LPG (Pakistan) Limited 44 -0.17 -0.00385 % | 
  • BRRG : B.R.R Guardian Limited 38.01 -0.74 -0.0191 % | 
  • BTL : Blessed Textiles Limited 756.61 0 0 % | 
  • BUXL : Buxly Paints Limited 311.74 0.29 0.00093 % | 
  • BWCL : Bestway Cement Limited 474.41 11.12 0.024 % | 
  • BWHL : Baluchistan Wheels Limited 215 0.96 0.00449 % | 
  • CCM : Crescent Cotton Mills Limited 39.69 -0.67 -0.0166 % | 
  • CENI : Century Insurance Company Limited 33.59 1.38 0.04284 % | 
  • CENIR : Century Insurance Company Limited Right 20.48 1.03 0.05296 % | 
  • CEPB : Century Paper & Board Mills Limited 25.02 0.04 0.0016 % | 
  • CFL : Crescent Fibres Limited 53.45 -2.38 -0.04263 % | 
  • CHAS : Chashma Sugar Mills Limited 81.63 -1.5 -0.01804 % | 
  • CHBL : Chenab Limited 8.65 0.22 0.0261 % | 
  • CHCC : Cherat Cement Company Limited 266.07 0.04 0.00015 % | 
  • CJPL : Crescent Jute Products Limited 13.99 0.16 0.01157 % | 
  • CLCPS : Chenab Limited (Pref) 3.3 0 0 % | 
  • CLOV : Clover Pakistan Limited 5.43 0.02 0.0037 % | 
  • CLVL : Cordoba Logistics & Ventures Limited 30.74 -1.59 -0.04918 % | 
  • CNERGY : Cnergyico PK Limited 12.8 0.08 0.00629 % | 
  • COLG : Colgate-Palmolive (Pakistan) Limited 1164.21 27.46 0.02416 % | 
  • CPHL : Citi Pharma Ltd. 60.33 1.86 0.03181 % | 
  • CPPL : Cherat Packaging Limited 88.68 1.48 0.01697 % | 
  • CRTM : The Crescent Textile Mills Limited 60.97 -0.96 -0.0155 % | 
  • CSAP : Crescent Steel & Allied Products Limited 78.67 -8.12 -0.09356 % | 
  • CSIL : Crescent Star Insurance Limited 4.97 0 0 % | 
  • CTM : Colony Textile Mills Limited 7.34 1 0.15773 % | 
  • CWHC : Crestwell Healthcare Limited 20.63 -1.24 -0.0567 % | 
  • DAAG : Data Agro Limited 113.46 1.08 0.00961 % | 
  • DADX : Dadex Eternit Limited 146.59 -16.29 -0.10001 % | 
  • DBCI : Dadabhoy Cement Industries Limited 10.24 0.61 0.06334 % | 
  • DCL : Dewan Cement Limited 8.67 -0.09 -0.01027 % | 
  • DCR : Dolmen City REIT 39.19 0.43 0.01109 % | 
  • DEL : Dawood Equities Limited 15.49 0.01 0.00065 % | 
  • DFML : Dewan Farooque Motors Limited 15.95 0.07 0.00441 % | 
  • DFSM : Dewan Farooque Spinning Mills Limited 12.71 -0.1 -0.00781 % | 
  • DGKC : D.G. Khan Cement Company Limited 184.63 1.33 0.00726 % | 
  • DIIL : Diamond Industries Limited 77.34 -7.26 -0.08582 % | 
  • DINT : Din Textile Mills Limited 53.89 -1.45 -0.0262 % | 
  • DLL : Dawood Lawrencepur Limited 41.87 0.63 0.01528 % | 
  • DMC : D.M. Corporation Limited. 164.41 -14.04 -0.07868 % | 
  • DNCC : Dandot Cement Company Limited 25.98 -1.27 -0.04661 % | 
  • DOL : Descon Oxychem Limited 30.42 -0.86 -0.02749 % | 
  • DSIL : D.S. Industries Limited 31.18 0.73 0.02397 % | 
  • DSL : Dost Steels Limited 4.03 0.04 0.01003 % | 
  • DWAE : Dewan Automotive Engineering Limited 20.32 -0.81 -0.03833 % | 
  • DWSM : Dewan Sugar Mills Limited 6.82 -0.3 -0.04213 % | 
  • DWTM : Dewan Textile Mills Limited 10.35 0.13 0.01272 % | 
  • DYNO : Dynea Pakistan Limited 265.68 0.24 0.0009 % | 
  • ECOP : Ecopack Limited 42.11 3.83 0.10005 % | 
  • EFERT : Engro Fertilizers Limited 195.46 3.24 0.01686 % | 
  • EFUG : EFU General Insurance Limited 123.04 0 0 % | 
  • EFUL : EFU Life Assurance Limited 113.07 1.05 0.00937 % | 
  • ELCM : Elahi Cotton Mills Limited 222.85 0 0 % | 
  • ELSM : Ellcot Spinning Mills Limited 182.12 0 0 % | 
  • EMCO : Emco Industries Limited 37.55 -1.63 -0.0416 % | 
  • ENGROH : Engro Holdings Limited 249.17 -2.69 -0.01068 % | 
  • EPCL : Engro Polymer & Chemicals Limited 31.49 0.32 0.01027 % | 
  • EPCLPS : Engro Poly(Pref) 13.99 0.17 0.0123 % | 
  • EPQL : Engro Powergen Qadirpur Limited 24.63 0.26 0.01067 % | 
  • ESBL : Escorts Investment Bank Limited 13.05 -0.23 -0.01732 % | 
  • EWIC : East West Insurance Company Limited 58.14 0 0 % | 
  • EXIDE : Exide Pakistan Limited 411.26 -1.74 -0.00421 % | 
  • FABL : Faysal Bank Limited 91.19 0.49 0.0054 % | 
  • FANM : First Al-Noor Modaraba 9.28 -0.07 -0.00749 % | 
  • FATIMA : Fatima Fertilizer Company Limited 135.18 3.12 0.02363 % | 
  • FCCL : Fauji Cement Company Limited 52.83 0.21 0.00399 % | 
  • FCEL : First Capital Equities Limited 4.68 0.44 0.10377 % | 
  • FCEPL : Frieslandcampina Engro Pakistan Limited 134.72 -2.55 -0.01858 % | 
  • FCIBL : First Credit and Investment Bank Limited 106.58 9.69 0.10001 % | 
  • FCL : Fast Cables Limited 23.23 -0.81 -0.03369 % | 
  • FCSC : First Capital Securities Corporation 5.5 0.58 0.11789 % | 
  • FDPL : First Dawood Properties Limited 4.36 0.16 0.0381 % | 
  • FECM : First Elite Capital Modaraba 17.34 -0.14 -0.00801 % | 
  • FECTC : Fecto Cement Limited 83.94 0.3 0.00359 % | 
  • FEM : First Equity Modaraba 11.34 -0.36 -0.03077 % | 
  • FEROZ : Ferozsons Laboratories Limited 337.68 12.85 0.03956 % | 
  • FFC : Fauji Fertilizer Company Limited 549.1 11.99 0.02232 % | 
  • FFL : Fauji Foods Limited 12.94 -0.03 -0.00231 % | 
  • FFLM : First Fidelity Leasing Modaraba 11.86 0.22 0.0189 % | 
  • FHAM : First Habib Modaraba 27.75 0.55 0.02022 % | 
  • FIBLM : First IBL Modaraba 14.37 -0.22 -0.01508 % | 
  • FIL : Fateh Industries Limited 325.38 15.98 0.05165 % | 
  • FIMM : First Imrooz Modaraba 200.11 -0.35 -0.00175 % | 
  • FLYNG : Flying Cement Company Limited 33.63 3.06 0.1001 % | 
  • FML : Feroze1888 Mills Limited 41.63 0.34 0.00823 % | 
  • FNEL : First National Equities Limited 1.12 0.04 0.03704 % | 
  • FPJM : First Punjab Modaraba 18.08 -0.07 -0.00386 % | 
  • FPRM : First Paramount Modaraba 11.69 -0.29 -0.02421 % | 
  • FRCL : Frontier Ceramics Limited 74 0 0 % | 
  • FRSM : Faran Sugar Mills Limited 39.53 0 0 % | 
  • FSWL : Fateh Sports Wear Limited 194.45 6 0.03184 % | 
  • FTMM : First Treet Manufacturing Modaraba 19.1 0.04 0.0021 % | 
  • FTSM : First Tri-Star Modaraba 27.89 1.63 0.06207 % | 
  • FZCM : Fazal Cloth Mills Limited 270.02 3.02 0.01131 % | 
  • GADT : Gadoon Textile Mills Limited 279.1 11.16 0.04165 % | 
  • GAL : Ghandhara Automobiles Limited 525.45 1.44 0.00275 % | 
  • GAMON : Gammon Pakistan Limited 18.05 0.46 0.02615 % | 
  • GATI : Gatron (Industries) Limited 78.78 -1.62 -0.02015 % | 
  • GATM : Gul Ahmed Textile Mills Limited 21.21 0.08 0.00379 % | 
  • GCIL : Ghani Chemical Industries Limited 32.96 0.14 0.00427 % | 
  • GCWL : Ghani Chemworld Limited 11.85 0.1 0.00851 % | 
  • GDL : Ghani Dairies Limited 18.83 0.21 0.01128 % | 
  • GEMBCEM : Burj Clean Energy Modaraba(GEM) 12.18 0 0 % | 
  • GEMMEL : Mughal Energy Limited(GEM) 37.25 0 0 % | 
  • GEMPAPL : Pak Agro Packaging Limited(GEM) 10.2 -0.05 -0.00488 % | 
  • GFIL : Ghazi Fabrics International Limited 24.6 -0.22 -0.00886 % | 
  • GGGL : Ghani Global Glass Limited 7.36 0.04 0.00546 % | 
  • GGL : Ghani Global Holdings Limited 20.08 0.42 0.02136 % | 
  • GHGL : Ghani Glass Limited 37.72 -0.77 -0.02001 % | 
  • GHNI : Ghandhara Industries Limited 1167.28 106.12 0.1 % | 
  • GLAXO : GlaxoSmithKline Pakistan Limited 315 0.18 0.00057 % | 
  • GOC : GOC (Pak) Limited. 234.72 12.3 0.0553 % | 
  • GRR : Globe Residency REIT 16.33 -0.09 -0.00548 % | 
  • GRYL : Grays Leasing Limited 41.35 3.76 0.10003 % | 
  • GSPM : Gulshan Spinning Mills Limited 9.23 0.65 0.07576 % | 
  • GTYR : Ghandhara Tyre & Rubber Company Limited 24.7 0.25 0.01022 % | 
  • GUSM : Gulistan Spinning Mills Limited 8.01 -0.24 -0.02909 % | 
  • GVGL : Ghani Value Glass Limited 51.92 1.33 0.02629 % | 
  • GWLC : Gharibwal Cement Limited 41.92 -0.21 -0.00498 % | 
  • HABSM : Habib Sugar Mills Limited 81 0.03 0.00037 % | 
  • HAEL : Hala Enterprises Limited 25.17 0.67 0.02735 % | 
  • HAFL : Hafiz Limited 442.98 0 0 % | 
  • HALEON : Haleon Pakistan Limited 658.64 -3.04 -0.00459 % | 
  • HASCOL : Hascol Petroleum Limited 16.32 0.13 0.00803 % | 
  • HBL : Habib Bank Limited 287.66 3.04 0.01068 % | 
  • HBLTETF : HBL Total Treasury (ETF) 107.29 0.19 0.00177 % | 
  • HCAR : Honda Atlas Cars (Pakistan) Limited 201.68 1.54 0.00769 % | 
  • HGFA : HBL Growth Fund 13.08 -0.58 -0.04246 % | 
  • HICL : Habib Insurance Company Limited 7.97 0.06 0.00759 % | 
  • HIFA : HBL Investment Fund 4.63 -0.14 -0.02935 % | 
  • HINO : Hinopak Motors Limited 299.98 6.94 0.02368 % | 
  • HINOON : Highnoon Laboratories Limited 918.83 -2.43 -0.00264 % | 
  • HIRAT : Hira Textile Mills Limited 5.61 0.71 0.1449 % | 
  • HMB : Habib Metropolitan Bank Limited 96.76 0.69 0.00718 % | 
  • HPL : Hoechst Pakistan Limited 3954.05 52.75 0.01352 % | 
  • HRPL : Habib Rice Product Limited. 17.07 -0.62 -0.03505 % | 
  • HTL : Hi-Tech Lubricants Limited 36.78 3.34 0.09988 % | 
  • HUBC : The Hub Power Company Limited 193.18 4.56 0.02418 % | 
  • HUMNL : Hum Network Limited 8.08 -0.03 -0.0037 % | 
  • HWQS : Haseeb Waqas Sugar Mills Limited 19.18 1.68 0.096 % | 
  • IBFL : Ibrahim Fibres Limited 244.13 0 0 % | 
  • IBLHL : IBL HealthCare Limited 39.86 0.23 0.0058 % | 
  • ICCI : ICC Industries Limited 16.23 0.02 0.00123 % | 
  • ICIBL : Invest Capital Investment Bank Limited 15.91 0.42 0.02711 % | 
  • ICL : Ittehad Chemicals Limted 122.68 0.61 0.005 % | 
  • IDEAL : Ideal Dynamics Limited 56.64 0 0 % | 
  • IDRT : Idrees Textile Mills Limited 34.11 -0.89 -0.02543 % | 
  • IDYM : Indus Dyeing & Manufacturing Co. Limited 146.85 7.61 0.05465 % | 
  • IGIHL : IGI Holdings Limited 222.96 -0.68 -0.00304 % | 
  • ILP : Interloop Limited 93.2 1.94 0.02126 % | 
  • IMAGE : Image Pakistan Limited 24.04 0.04 0.00167 % | 
  • IML : Imperial Limited 23.97 0 0 % | 
  • IMS : Intermarket Securities Limited 17.3 0.17 0.00992 % | 
  • INDU : Indus Motor Company Limited 1824.29 34.07 0.01903 % | 
  • INIL : International Industries Limited 149.98 -4.2 -0.02724 % | 
  • INKL : International Knitwear Limited 124.85 10.94 0.09604 % | 
  • IPAK : International Packaging Films Limited 27.92 -0.45 -0.01586 % | 
  • IREIT : Image REIT 7.6 -0.05 -0.00654 % | 
  • ISIL : Ismail Industries Limited 1828 0 0 % | 
  • ISL : International Steels Limited 75.78 1.06 0.01419 % | 
  • ITANZ : Itanz Technologies Limited 35.36 -1.11 -0.03044 % | 
  • ITTEFAQ : Ittefaq Iron Industries Limited 7.53 0 0 % | 
  • JATM : J.A. Textile Mills Limited 62 5.64 0.10007 % | 
  • JDMT : Janana De Malucho Textile Mills Limited 111.03 6.44 0.06157 % | 
  • JDWS : JDW Sugar Mills Limited 869.68 -8.31 -0.00946 % | 
  • JGICL : Jubilee General Insurance Company Ltd. 75 0.28 0.00375 % | 
  • JKSM : J.K. Spinning Mills Limited 472.1 38.07 0.08771 % | 
  • JLICL : Jubilee Life Insurance Company Limited 98.65 0.15 0.00152 % | 
  • JSBL : JS Bank Limited 12.03 0.04 0.00334 % | 
  • JSCL : Jahangir Siddiqui & Co. Ltd. 19.65 -0.82 -0.04006 % | 
  • JSGBETF : JS Global Banking Sector(ETF) 38.3 0.65 0.01726 % | 
  • JSGCL : JS Global Capital Limited 133.56 -3.69 -0.02689 % | 
  • JSIL : JS Investments Limited 34.34 0 0 % | 
  • JSMFETF : JS Momentum Factor Exchange Traded Fund 10.2 -0.12 -0.01163 % | 
  • JSML : Jauharabad Sugar Mills Limited 47.23 -0.1 -0.00211 % | 
  • JSRR : JS Rental REIT 10.6 0 0 % | 
  • JUBS : Jubilee Spinning & Weaving Mills Ltd. 47.36 2.2 0.04872 % | 
  • JVDC : Javedan Corporation Limited 126.93 0.43 0.0034 % | 
  • JVDCPS : Javedan Corporation (Pref) 54.27 0 0 % | 
  • KAPCO : Kot Addu Power Company Limited 24.01 -0.01 -0.00042 % | 
  • KCL : Karam Ceramics Limited 160 0 0 % | 
  • KEL : K-Electric Limited 5.83 0.03 0.00517 % | 
  • KHTC : Khyber Tobacco Company Limited 245 3.53 0.01462 % | 
  • KHYT : Khyber Textile Mills Limited 1623.79 20.04 0.0125 % | 
  • KML : Kohinoor Mills Limited 8.24 0.2 0.02488 % | 
  • KOHC : Kohat Cement Company Limited 83.91 0.69 0.00829 % | 
  • KOHE : Kohinoor Energy Limited 15.13 -0.05 -0.00329 % | 
  • KOHP : Kohinoor Power Company Limited 20.32 -0.57 -0.02729 % | 
  • KOHTM : Kohat Textile Mills Limited 89.53 -1.25 -0.01377 % | 
  • KOIL : Kohinoor Industries Limited 35.88 -0.14 -0.00389 % | 
  • KOSM : Kohinoor Spinning Mills Limited 5.3 0.12 0.02317 % | 
  • KPUS : Khairpur Sugar Mills Limited 1133.86 -125.98 -0.1 % | 
  • KSBP : KSB Pumps Company Limited 204.19 0.05 0.00024 % | 
  • KSTM : Khalid Siraj Textile Mills Limited 12.79 -0.13 -0.01006 % | 
  • KTML : Kohinoor Textile Mills Limited 38.96 -0.97 -0.02429 % | 
  • LCI : Lucky Core Industries Limited 182.55 -2.89 -0.01558 % | 
  • LEUL : Leather Up Limited 64.2 2.4 0.03883 % | 
  • LIVEN : Liven Pharma Limited 30.56 -0.38 -0.01228 % | 
  • LOADS : Loads Limited 12.09 0.42 0.03599 % | 
  • LOTCHEM : Lotte Chemical Pakistan Limited 24.13 1.2 0.05233 % | 
  • LPGL : Leiner Pak Gelatine Limited 68.39 0.04 0.00059 % | 
  • LPL : Lalpir Power Limited 18.02 -0.4 -0.02172 % | 
  • LSECL : LSE Capital Limited. 5.12 0.17 0.03434 % | 
  • LSEFSL : LSE Financial Services Limited. 2.35 -0.04 -0.01674 % | 
  • LSEVL : LSE Ventures Limited 11.73 -0.4 -0.03298 % | 
  • LUCK : Lucky Cement Limited 398.09 0.69 0.00174 % | 
  • MACFL : MACPAC Films Limited 51.77 2.37 0.04798 % | 
  • MACTER : Macter International Limited 230.93 5.9 0.02622 % | 
  • MARI : Mari Energies Limited 629.73 -4.3 -0.00678 % | 
  • MCB : MCB Bank Limited 389.32 5.34 0.01391 % | 
  • MCBIM : MCB Investment Management Limited. 125 -2 -0.01575 % | 
  • MDTL : Media Times Limited 6.89 0.39 0.06 % | 
  • MEBL : Meezan Bank Limited 523.76 -0.82 -0.00156 % | 
  • MEHT : Mehmood Textile Mills Limited 130.17 3.61 0.02852 % | 
  • MERIT : Merit Packaging Limited 8.55 0.04 0.0047 % | 
  • MFFL : Mitchells Fruit Farms Limited 151.64 -2.16 -0.01404 % | 
  • MFL : Matco Foods Limited 43.48 0.1 0.00231 % | 
  • MIIETF : Mahaana Islamic Index ETF 15.67 0.07 0.00449 % | 
  • MIRKS : Mirpurkhas Sugar Mills Limited 30.84 0.75 0.02493 % | 
  • MLCF : Maple Leaf Cement Factory Limited 91.38 0.97 0.01073 % | 
  • MQTM : Maqbool Textile Mills Limited 26.46 0.46 0.01769 % | 
  • MRNS : Mehran Sugar Mills Limited 58.67 0.47 0.00808 % | 
  • MSCL : Metropolitan Steel Corporation Limited 20.73 0.42 0.02068 % | 
  • MSOT : Masood Textile Mills Limited 146.35 -15.26 -0.09442 % | 
  • MTL : Millat Tractors Limited 282.99 2.17 0.00773 % | 
  • MUGHAL : Mughal Iron & Steel Industries Limited 60.54 -0.18 -0.00296 % | 
  • MUGHALC : Mughal Iron & Steel Industries Ltd(C) 62 0 0 % | 
  • MUREB : Murree Brewery Company Limited 895.94 5.94 0.00667 % | 
  • MWMP : Mandviwala Mauser Plastic Industries 66.12 -4.38 -0.06213 % | 
  • MZNPETF : Meezan Pakistan ETF 16.91 0.04 0.00237 % | 
  • NAGC : Nagina Cotton Mills Limited 78.01 -1.87 -0.02341 % | 
  • NATF : National Foods Limited 314.4 4.3 0.01387 % | 
  • NATM : Nadeem Textile Mills Limited 70.1 0.1 0.00143 % | 
  • NBP : National Bank of Pakistan 164.97 10.18 0.06577 % | 
  • NBPGETF : NBP Pakistan Growth ETF 25.7 0.06 0.00234 % | 
  • NCL : Nishat Chunian Limited 43 -1.19 -0.02693 % | 
  • NCML : Nazir Cotton Mills Limited 14.5 0.1 0.00694 % | 
  • NCPL : Nishat Chunian Power Limited 50.09 -2.44 -0.04645 % | 
  • NESTLE : Nestle Pakistan Limited 7083.86 36.19 0.00514 % | 
  • NETSOL : NetSol Technologies Limited 121.23 0.57 0.00472 % | 
  • NEXT : Next Capital Limited 18.03 1.64 0.10006 % | 
  • NICL : Nimir Industrial Chemicals Limited 270.98 -3.72 -0.01354 % | 
  • NITGETF : NIT Pakistan Gateway ETF 32.13 0.03 0.00093 % | 
  • NML : Nishat Mills Limited 121.13 -1.95 -0.01584 % | 
  • NNAR : Naya Nazimabad Apartment REIT 20.86 0.04 0.00192 % | 
  • NONS : Noon Sugar Mills Limited 81.92 -0.14 -0.00171 % | 
  • NPL : Nishat Power Limited 53.31 -2.66 -0.04753 % | 
  • NRL : National Refinery Limited 554.85 -13.34 -0.02348 % | 
  • NRSL : Nimir Resins Limited 32.56 0.93 0.0294 % | 
  • NSRM : The National Silk & Rayon Mills Limited 196.72 0 0 % | 
  • OBOY : Oilboy Energy Limited 14.12 0.1 0.00713 % | 
  • OCTOPUS : Octopus Digital Limited 26.62 0.01 0.00038 % | 
  • OGDC : Oil & Gas Development Company Limited 303.68 1.22 0.00403 % | 
  • OLPL : OLP Financial Services Pakistan Limited 45.36 -0.49 -0.01069 % | 
  • OLPM : OLP Modaraba 23.43 0.23 0.00991 % | 
  • OML : Olympia Mills Limited 87.35 7.94 0.09999 % | 
  • ORM : Orient Rental Mod 10.55 0.96 0.1001 % | 
  • OTSU : Otsuka Pakistan Limited 398.2 36.2 0.1 % | 
  • PABC : Pakistan Aluminium Beverage Cans Limited 94.89 -2.14 -0.02206 % | 
  • PACE : Pace (Pakistan) Limited 9.3 0.28 0.03104 % | 
  • PAEL : Pak Elektron Limited 32.82 0.07 0.00214 % | 
  • PAKD : Pak Datacom Limited 116.66 0.28 0.00241 % | 
  • PAKL : Pak Leather Crafts Limited 48.68 0 0 % | 
  • PAKOXY : Pakistan Oxygen Limited 352.78 1 0.00284 % | 
  • PAKQATAR : Pak Qatar Family Takaful Limited 15.16 0.17 0.01134 % | 
  • PAKRI : Pakistan Reinsurance Company Limited 16.23 0.08 0.00495 % | 
  • PAKT : Pakistan Tobacco Company Limited 1478.4 4.82 0.00327 % | 
  • PASL : Pervez Ahmed Consultancy Services Ltd. 3.67 0.63 0.20724 % | 
  • PASM : Paramount Spinning Mills Limited 10.13 0.75 0.07996 % | 
  • PCAL : Pakistan Cables Limited 127.92 0.46 0.00361 % | 
  • PECO : Pakistan Engineering Company Limited 832.72 -3.08 -0.00369 % | 
  • PGLC : Pak-Gulf Leasing Company Limited 13 -0.37 -0.02767 % | 
  • PIAHCLA : PIA Holding Company Limited 22.61 0.16 0.00713 % | 
  • PIAHCLB : PIA Holding Company LimitedB 13551.5 -448.49 -0.03204 % | 
  • PIBTL : Pakistan International Bulk Terminal 13.03 -0.18 -0.01363 % | 
  • PICT : Pakistan International Container 42.04 -0.26 -0.00615 % | 
  • PIL : PICIC Insurance Limited 4.62 -0.14 -0.02941 % | 
  • PIM : Popular Islamic Modaraba 120.79 -13.42 -0.09999 % | 
  • PINL : Premier Insurance Limited 9.09 0.07 0.00776 % | 
  • PIOC : Pioneer Cement Limited 235.49 1.99 0.00852 % | 
  • PKGI : The Pakistan General Insurance Co. Ltd. 23.9 0.24 0.01014 % | 
  • PKGP : Pakgen Power Limited 28.02 -0.66 -0.02301 % | 
  • PKGS : Packages Limited 673 -7 -0.01029 % | 
  • PMRS : The Premier Sugar Mills 383.43 27.83 0.07826 % | 
  • PNSC : Pakistan National Shipping Corporation 536.48 3.48 0.00653 % | 
  • POL : Pakistan Oilfields Limited 660.59 -5.71 -0.00857 % | 
  • POML : Punjab Oil Mills Limited 171.03 5.95 0.03604 % | 
  • POWER : Power Cement Limited 21.58 0.13 0.00606 % | 
  • POWERPS : Power Cement (Pref) 26.27 0.24 0.00922 % | 
