• 786 : 786 Investments Limited 24.7 -0.35 -0.01397 % | 
  • AABS : Al-Abbas Sugar Mills Limited 882.05 -3.09 -0.00349 % | 
  • AATM : Ali Asghar Textile Mills Limited 58.03 -5.88 -0.092 % | 
  • ABL : Allied Bank Limited 182.74 -4.2 -0.02247 % | 
  • ABOT : Abbott Laboratories (Pakistan) Limited 933 -17.35 -0.01826 % | 
  • ACIETF : Alfalah Consumer Index (ETF) 17.2 -0.65 -0.03641 % | 
  • ACPL : Attock Cement Pakistan Limited 222.99 -4.15 -0.01827 % | 
  • ADAMS : Adam Sugar Mills Limited 69.5 -0.52 -0.00743 % | 
  • ADMM : Artistic Denim Mills Limited 59.98 -3.35 -0.0529 % | 
  • AGHA : Agha Steel Ind.Ltd 8.05 0.05 0.00625 % | 
  • AGIC : Askari General Insurance Company Limited 42 -0.14 -0.00332 % | 
  • AGIL : Agriauto Industries Limited 158.9 -1.1 -0.00688 % | 
  • AGL : Agritech Limited 48.31 -2.59 -0.05088 % | 
  • AGLNCPS : Agritech Non-Voting (Pref) Class A 36 -4 -0.1 % | 
  • AGP : AGP Limited 197.5 -7.94 -0.03865 % | 
  • AGSML : Abdullah Shah Ghazi Sugar Mills Limited 9.01 -0.58 -0.06048 % | 
  • AGTL : Al-Ghazi Tractors Limited 382.97 -11.99 -0.03036 % | 
  • AHCL : Arif Habib Corporation Limited 14.82 -0.68 -0.04387 % | 
  • AHL : Arif Habib Limited 118 -2.86 -0.02366 % | 
  • AHTM : Ahmad Hassan Textile Mills Limited 99.59 4.51 0.04743 % | 
  • AICL : Adamjee Insurance Company Limited 76.02 -4.24 -0.05283 % | 
  • AIRLINK : Air Link Communication Limited 143.34 -6.35 -0.04242 % | 
  • AKBL : Askari Bank Limited 104.6 -6.78 -0.06087 % | 
  • AKDHL : AKD Hospitality Limited 162.5 4.89 0.03103 % | 
  • AKDSL : AKD Securities Limited 36.6 -1.58 -0.04138 % | 
  • AKGL : Al-Khair Gadoon Limited 50 -3.08 -0.05803 % | 
  • ALAC : Askari Life Assurance Company Limited 23.41 -1.18 -0.04799 % | 
  • ALIFE : Adamjee Life Assurance Company Limited 31.89 -1.58 -0.04721 % | 
  • ALNRS : Al-Noor Sugar Mills Limited 128 -7.17 -0.05304 % | 
  • ALTN : Altern Energy Limited 8.2 -0.16 -0.01914 % | 
  • AMBL : Apna Microfinance Bank Limited 23.1 -0.36 -0.01535 % | 
  • AMTEX : Amtex Limited 4.46 -0.23 -0.04904 % | 
  • ANL : Azgard Nine Limited 10.25 -0.52 -0.04828 % | 
  • ANLNV : Azgard Nine Non-Voting Ordinary Shares 8.8 -0.6 -0.06383 % | 
  • ANSM : Ansari Sugar Mills Limited 32.5 -1.97 -0.05715 % | 
  • ANTM : AN Textile Mills Limited 49.33 -4.27 -0.07966 % | 
  • APL : Attock Petroleum Limited 543.51 -6.18 -0.01124 % | 
  • ARCTM : Arctic Textile Mills Limited 39.75 -1.78 -0.04286 % | 
  • ARMG : ARM Green Industries Limited 66.9 0.85 0.01287 % | 
  • ARPAK : Arpak International Investments Ltd. 132 -5.22 -0.03804 % | 
  • ARPL : Archroma Pakistan Limited 379 -9.36 -0.0241 % | 
  • ARUJ : Aruj Industries Limited 11.2 -0.54 -0.046 % | 
  • ASC : Al Shaheer Corporation Limited 12.97 -0.61 -0.04492 % | 
  • ASHT : Ashfaq Textile Mills Limited 35.5 0.79 0.02276 % | 
  • ASIC : Asia Insurance Company Limited 34.34 3.02 0.09642 % | 
  • ASL : Aisha Steel Mills Limited 12.97 -0.14 -0.01068 % | 
  • ASLCPS : Aisha Steel Convt (Pref) Right 64.31 -7.13 -0.0998 % | 
  • ASLPS : Aisha Steel Convertible (Pref) 21 -1.4 -0.0625 % | 
  • ASTL : Amreli Steels Limited 16.13 -0.57 -0.03413 % | 
  • ASTM : Asim Textile Mills Limited 23.5 -2.33 -0.09021 % | 
  • ATBA : Atlas Battery Limited 212.19 -3.94 -0.01823 % | 
  • ATIL : Atlas Insurance Limited 75.53 -0.37 -0.00487 % | 
  • ATLH : Atlas Honda Limited 1650 -41.24 -0.02438 % | 
  • ATRL : Attock Refinery Limited 908.99 -17.52 -0.01891 % | 
  • AVN : Avanceon Limited 33.4 -0.84 -0.02453 % | 
  • BAFL : Bank Alfalah Limited 57.01 -1.09 -0.01876 % | 
  • BAFS : Baba Farid Sugar Mills Limited 391.98 -4.01 -0.01013 % | 
  • BAHL : Bank AL Habib Limited 173.75 -2.36 -0.0134 % | 
  • BAPL : Bawany Air Products Limited 33.44 -0.6 -0.01763 % | 
  • BATA : Bata Pakistan Limited 976 -8.29 -0.00842 % | 
  • BBFL : Big Bird Foods Limited 41.74 -1.29 -0.02998 % | 
  • BCL : Bolan Castings Limited 73.99 -2.47 -0.0323 % | 
  • BECO : Beco Steel Limited 5.23 -0.15 -0.02788 % | 
  • BELA : Bela Automotives Limited 58.6 -0.71 -0.01197 % | 
  • BERG : Berger Paints Pakistan Limited 102.87 -5.37 -0.04961 % | 
  • BFAGRO : Barkat Frisian Agro Limited 33.25 -1.94 -0.05513 % | 
  • BFBIO : BF Biosciences Limited 131.34 -5.54 -0.04047 % | 
  • BFMOD : B.F. Modaraba 21.55 -0.67 -0.03015 % | 
  • BGL : Baluchistan Glass Limited 12.21 -0.66 -0.05128 % | 
  • BHAT : Bhanero Textile Mills Limited 800 -25 -0.0303 % | 
  • BIFO : Biafo Industries Limited 117.01 -9.14 -0.07245 % | 
  • BIPL : BankIslami Pakistan Limited 26.75 -0.9 -0.03255 % | 
  • BLUEX : Blue-Ex Limited 7.76 -0.84 -0.09767 % | 
  • BML : Bank Makramah Limited 60.5 -2.85 -0.04499 % | 
  • BNL : Bunnys Limited 6.76 -0.21 -0.03013 % | 
  • BNWM : Bannu Woollen Mills Limited 67 -1.15 -0.01687 % | 
  • BOK : The Bank of Khyber 33.01 -0.55 -0.01639 % | 
  • BOP : The Bank of Punjab 33.55 -1.74 -0.04931 % | 
  • BPL : Burshane LPG (Pakistan) Limited 54.01 -3.39 -0.05906 % | 
  • BRRG : B.R.R Guardian Limited 46 0.12 0.00262 % | 
  • BTL : Blessed Textiles Limited 1000 -23.65 -0.0231 % | 
  • BUXL : Buxly Paints Limited 189 -13.45 -0.06644 % | 
  • BWCL : Bestway Cement Limited 489.5 -9.97 -0.01996 % | 
  • BWHL : Baluchistan Wheels Limited 219.1 -5.11 -0.02279 % | 
  • CCM : Crescent Cotton Mills Limited 42 -0.02 -0.00048 % | 
  • CENI : Century Insurance Company Limited 52.99 -1.01 -0.0187 % | 
  • CEPB : Century Paper & Board Mills Limited 29.06 -1.45 -0.04753 % | 
  • CFL : Crescent Fibres Limited 57.51 -5.49 -0.08714 % | 
  • CHAS : Chashma Sugar Mills Limited 107.71 -10.76 -0.09082 % | 
  • CHBL : Chenab Limited 9.9 -0.81 -0.07563 % | 
  • CHCC : Cherat Cement Company Limited 305 -20.03 -0.06163 % | 
  • CJPL : Crescent Jute Products Limited 20.8 1.89 0.09995 % | 
  • CLCPS : Chenab Limited (Pref) 3.73 -0.24 -0.06045 % | 
  • CLOV : Clover Pakistan Limited 7.6 -0.38 -0.04762 % | 
  • CLVL : Cordoba Logistics & Ventures Limited 16.68 -0.88 -0.05011 % | 
  • CNERGY : Cnergyico PK Limited 9.78 -0.27 -0.02687 % | 
  • COLG : Colgate-Palmolive (Pakistan) Limited 1235 -18.4 -0.01468 % | 
  • CPHL : Citi Pharma Ltd. 76.67 -1.77 -0.02257 % | 
  • CPPL : Cherat Packaging Limited 98.48 -1.84 -0.01834 % | 
  • CRTM : The Crescent Textile Mills Limited 81.3 -1.5 -0.01812 % | 
  • CSAP : Crescent Steel & Allied Products Limited 103.8 -5.24 -0.04806 % | 
  • CSIL : Crescent Star Insurance Limited 5.45 -0.34 -0.05872 % | 
  • CTM : Colony Textile Mills Limited 7 -0.38 -0.05149 % | 
  • DAAG : Data Agro Limited 87.65 -4.26 -0.04635 % | 
  • DADX : Dadex Eternit Limited 90 -6.51 -0.06745 % | 
  • DBCI : Dadabhoy Cement Industries Limited 12.77 1.16 0.09991 % | 
  • DCL : Dewan Cement Limited 11.17 -0.45 -0.03873 % | 
  • DCR : Dolmen City REIT 37.95 -0.51 -0.01326 % | 
  • DEL : Dawood Equities Limited 19.8 -0.74 -0.03603 % | 
  • DFML : Dewan Farooque Motors Limited 18.59 -0.79 -0.04076 % | 
  • DFSM : Dewan Farooque Spinning Mills Limited 18.91 -2.1 -0.09995 % | 
  • DGKC : D.G. Khan Cement Company Limited 204.5 -12.8 -0.0589 % | 
  • DIIL : Diamond Industries Limited 61 -2.58 -0.04058 % | 
  • DINT : Din Textile Mills Limited 72.56 -1.76 -0.02368 % | 
  • DLL : Dawood Lawrencepur Limited 56.8 -2.2 -0.03729 % | 
  • DMC : D.M. Corporation Limited. 195 7.74 0.04133 % | 
  • DNCC : Dandot Cement Company Limited 18.52 -0.33 -0.01751 % | 
  • DOL : Descon Oxychem Limited 31 -1.11 -0.03457 % | 
  • DSIL : D.S. Industries Limited 9 -0.46 -0.04863 % | 
  • DSL : Dost Steels Limited 5.09 -0.15 -0.02863 % | 
  • DWAE : Dewan Automotive Engineering Limited 23.76 -0.36 -0.01493 % | 
  • DWSM : Dewan Sugar Mills Limited 7 -0.31 -0.04241 % | 
  • DWTM : Dewan Textile Mills Limited 9.55 -0.8 -0.07729 % | 
  • DYNO : Dynea Pakistan Limited 345 -1.46 -0.00421 % | 
  • ECOP : Ecopack Limited 51.87 -2.69 -0.0493 % | 
  • EFERT : Engro Fertilizers Limited 190.49 -3.64 -0.01875 % | 
  • EFUG : EFU General Insurance Limited 121.81 -0.73 -0.00596 % | 
  • EFUL : EFU Life Assurance Limited 155 -1.1 -0.00705 % | 
  • ELCM : Elahi Cotton Mills Limited 230 -20 -0.08 % | 
  • ELSM : Ellcot Spinning Mills Limited 115.25 -9.81 -0.07844 % | 
  • EMCO : Emco Industries Limited 55.2 -1.57 -0.02766 % | 
  • ENGROH : Engro Holdings Limited 269.96 -7.39 -0.02665 % | 
  • EPCL : Engro Polymer & Chemicals Limited 35.3 -0.76 -0.02108 % | 
  • EPCLPS : Engro Poly(Pref) 12.19 -0.01 -0.00082 % | 
  • EPQL : Engro Powergen Qadirpur Limited 25.5 -0.06 -0.00235 % | 
  • ESBL : Escorts Investment Bank Limited 11.99 -0.33 -0.02679 % | 
  • EWIC : East West Insurance Company Limited 52.22 3.68 0.07581 % | 
  • EXIDE : Exide Pakistan Limited 515 -13.92 -0.02632 % | 
  • FABL : Faysal Bank Limited 97 -2.73 -0.02737 % | 
  • FANM : First Al-Noor Modaraba 7.5 0.17 0.02319 % | 
  • FASM : Faisal Spinning Mills Limited 325 -1.98 -0.00606 % | 
  • FATIMA : Fatima Fertilizer Company Limited 152.84 -5.17 -0.03272 % | 
  • FCCL : Fauji Cement Company Limited 51.36 -2.86 -0.05275 % | 
  • FCEL : First Capital Equities Limited 4.99 -0.23 -0.04406 % | 
  • FCEPL : Frieslandcampina Engro Pakistan Limited 101 -3.51 -0.03359 % | 
  • FCIBL : First Credit and Investment Bank Limited 33.5 -1.39 -0.03984 % | 
  • FCL : Fast Cables Limited 23.24 -0.63 -0.02639 % | 
  • FCSC : First Capital Securities Corporation 4.83 -0.21 -0.04167 % | 
  • FDPL : First Dawood Properties Limited 5.07 -0.22 -0.04159 % | 
  • FECM : First Elite Capital Modaraba 17.48 -0.45 -0.0251 % | 
  • FECTC : Fecto Cement Limited 104.99 -6.97 -0.06225 % | 
  • FEM : First Equity Modaraba 12.03 -0.83 -0.06454 % | 
  • FEROZ : Ferozsons Laboratories Limited 376 -15.89 -0.04055 % | 
  • FFC : Fauji Fertilizer Company Limited 542.4 -13.75 -0.02472 % | 
  • FFL : Fauji Foods Limited 16.54 -0.74 -0.04282 % | 
  • FFLM : First Fidelity Leasing Modaraba 16.48 -1.83 -0.09995 % | 
  • FHAM : First Habib Modaraba 32.05 -1.05 -0.03172 % | 
  • FIBLM : First IBL Modaraba 12.94 -0.79 -0.05754 % | 
  • FIL : Fateh Industries Limited 396.29 36.03 0.10001 % | 
  • FIMM : First Imrooz Modaraba 200 -17.82 -0.08181 % | 
  • FLYNG : Flying Cement Company Limited 43.76 -1.43 -0.03164 % | 
  • FML : Feroze1888 Mills Limited 58.99 -1.88 -0.03089 % | 
  • FNEL : First National Equities Limited 1.22 -0.04 -0.03175 % | 
  • FPJM : First Punjab Modaraba 12.39 1.13 0.10036 % | 
  • FPRM : First Paramount Modaraba 13.49 -0.61 -0.04326 % | 
  • FRCL : Frontier Ceramics Limited 107 4.04 0.03924 % | 
  • FRSM : Faran Sugar Mills Limited 47.2 -1.97 -0.04007 % | 
  • FSWL : Fateh Sports Wear Limited 190 -16.2 -0.07856 % | 
  • FTMM : First Treet Manufacturing Modaraba 16.02 -0.9 -0.05319 % | 
  • FTSM : First Tri-Star Modaraba 33.98 -0.66 -0.01905 % | 
  • FZCM : Fazal Cloth Mills Limited 247 -4.75 -0.01887 % | 
  • GADT : Gadoon Textile Mills Limited 288.8 -12.21 -0.04056 % | 
  • GAL : Ghandhara Automobiles Limited 569 -37.42 -0.06171 % | 
  • GAMON : Gammon Pakistan Limited 20.74 -0.26 -0.01238 % | 
  • GATI : Gatron (Industries) Limited 83.68 -3.46 -0.03971 % | 
  • GATM : Gul Ahmed Textile Mills Limited 26.5 -1.74 -0.06161 % | 
  • GCIL : Ghani Chemical Industries Limited 35.6 -0.94 -0.02573 % | 
  • GCWL : Ghani Chemworld Limited 16.28 -0.73 -0.04292 % | 
  • GDL : Ghani Dairies Limited 19.45 -0.47 -0.02359 % | 
  • GEMMEL : Mughal Energy Limited(GEM) 27.2 2.47 0.09988 % | 
  • GEMPACRA : The Pakistan Credit Rating Agency Ltd 36 -3.62 -0.09137 % | 
  • GFIL : Ghazi Fabrics International Limited 30.76 -0.31 -0.00998 % | 
  • GGGL : Ghani Global Glass Limited 8.82 -0.31 -0.03395 % | 
  • GGL : Ghani Global Holdings Limited 22.88 -1.8 -0.07293 % | 
  • GHGL : Ghani Glass Limited 39.55 -1.45 -0.03537 % | 
  • GHNI : Ghandhara Industries Limited 1137.9 -95.82 -0.07767 % | 
  • GLAXO : GlaxoSmithKline Pakistan Limited 352.79 -13.28 -0.03628 % | 
  • GOC : GOC (Pak) Limited. 165.86 15.08 0.10001 % | 
  • GRR : Globe Residency REIT 21.94 -0.65 -0.02877 % | 
  • GRYL : Grays Leasing Limited 20.5 -0.99 -0.04607 % | 
  • GSPM : Gulshan Spinning Mills Limited 6.06 -0.28 -0.04416 % | 
  • GTYR : Ghandhara Tyre & Rubber Company Limited 35.18 3.2 0.10006 % | 
  • GUSM : Gulistan Spinning Mills Limited 9.83 -0.19 -0.01896 % | 
  • GVGL : Ghani Value Glass Limited 54.52 -0.62 -0.01124 % | 
  • GWLC : Gharibwal Cement Limited 48.19 -2.93 -0.05732 % | 
  • HABSM : Habib Sugar Mills Limited 80 -1 -0.01235 % | 
  • HAEL : Hala Enterprises Limited 27 -1.67 -0.05825 % | 
  • HALEON : Haleon Pakistan Limited 761.99 -21.83 -0.02785 % | 
  • HASCOL : Hascol Petroleum Limited 18.99 -1.15 -0.0571 % | 
  • HBL : Habib Bank Limited 298.99 -11.94 -0.0384 % | 
  • HBLTETF : HBL Total Treasury (ETF) 104 -0.55 -0.00526 % | 
  • HCAR : Honda Atlas Cars (Pakistan) Limited 242.19 0.97 0.00402 % | 
  • HGFA : HBL Growth Fund 16.9 -0.23 -0.01343 % | 
  • HICL : Habib Insurance Company Limited 11.24 -0.33 -0.02852 % | 
  • HIFA : HBL Investment Fund 5.14 -0.4 -0.0722 % | 
  • HINO : Hinopak Motors Limited 412.78 -20.52 -0.04736 % | 
  • HINOON : Highnoon Laboratories Limited 974 -27.07 -0.02704 % | 
  • HIRAT : Hira Textile Mills Limited 6.55 -0.45 -0.06429 % | 
  • HMB : Habib Metropolitan Bank Limited 116.4 -1.82 -0.0154 % | 
  • HPL : Hoechst Pakistan Limited 4019.99 18.14 0.00453 % | 
  • HRPL : Habib Rice Product Limited. 20.85 0.14 0.00676 % | 
  • HTL : Hi-Tech Lubricants Limited 39.85 -3.69 -0.08475 % | 
  • HUBC : The Hub Power Company Limited 217.5 -5.28 -0.0237 % | 
  • HUMNL : Hum Network Limited 10.81 -0.19 -0.01727 % | 
  • HUSI : Husein Industries Limited 51 -1.06 -0.02036 % | 
  • HWQS : Haseeb Waqas Sugar Mills Limited 19 -1 -0.05 % | 
  • IBFL : Ibrahim Fibres Limited 330 -12.82 -0.0374 % | 
  • IBLHL : IBL HealthCare Limited 51.8 -2.04 -0.03789 % | 
  • ICCI : ICC Industries Limited 13.2 -0.91 -0.06449 % | 
  • ICIBL : Invest Capital Investment Bank Limited 21.82 -2.42 -0.09983 % | 
  • ICL : Ittehad Chemicals Limted 141.5 -4.36 -0.02989 % | 
  • IDRT : Idrees Textile Mills Limited 38.52 -2.66 -0.06459 % | 
  • IDSM : Ideal Spinning Mills Limited 49.01 -1.32 -0.02623 % | 
  • IDYM : Indus Dyeing & Manufacturing Co. Limited 147 -6.63 -0.04316 % | 
  • IGIHL : IGI Holdings Limited 247 -7.83 -0.03073 % | 
  • IGIL : IGI Life Insurance Limited 18.73 -0.61 -0.03154 % | 
  • ILP : Interloop Limited 98.02 -3.02 -0.02989 % | 
  • IMAGE : Image Pakistan Limited 25.56 -0.78 -0.02961 % | 
  • IML : Imperial Limited 23.7 -1.1 -0.04435 % | 
  • IMS : Intermarket Securities Limited 23.39 -1.36 -0.05495 % | 
  • INDU : Indus Motor Company Limited 1941 -29.16 -0.0148 % | 
  • INIL : International Industries Limited 166.2 -5.72 -0.03327 % | 
  • INKL : International Knitwear Limited 93 -3.23 -0.03357 % | 
  • IPAK : International Packaging Films Limited 35.3 -1.16 -0.03182 % | 
  • IREIT : Image Reit 8.06 -0.06 -0.00739 % | 
  • ISIL : Ismail Industries Limited 1937.37 19.75 0.0103 % | 
  • ISL : International Steels Limited 84 -5.09 -0.05713 % | 
  • ITANZ : Itanz Technologies Limited 38.8 -2.78 -0.06686 % | 
  • ITTEFAQ : Ittefaq Iron Industries Limited 8.7 -0.44 -0.04814 % | 
  • JATM : J.A. Textile Mills Limited 37.45 -1.66 -0.04244 % | 
  • JDMT : Janana De Malucho Textile Mills Limited 130.01 2.29 0.01793 % | 
  • JDWS : JDW Sugar Mills Limited 955 8.97 0.00948 % | 
  • JGICL : Jubilee General Insurance Company Ltd. 79.4 -0.68 -0.00849 % | 
  • JLICL : Jubilee Life Insurance Company Limited 170 -2 -0.01163 % | 
  • JSBL : JS Bank Limited 13.7 -1.19 -0.07992 % | 
  • JSCL : Jahangir Siddiqui & Co. Ltd. 26.86 -1.65 -0.05787 % | 
  • JSGBETF : JS Global Banking Sector(ETF) 41 -1.17 -0.02774 % | 
  • JSGCL : JS Global Capital Limited 162 -6.36 -0.03778 % | 
  • JSIL : JS Investments Limited 43.55 -3.3 -0.07044 % | 
  • JSMFETF : JS Momentum Factor Exchange Traded Fund 9.91 -0.65 -0.06155 % | 
  • JSML : Jauharabad Sugar Mills Limited 60.8 -4.66 -0.07119 % | 
  • JSRR : JS Rental REIT 10.75 -0.1 -0.00922 % | 
  • JUBS : Jubilee Spinning & Weaving Mills Ltd. 51.11 -4.59 -0.08241 % | 
  • JVDC : Javedan Corporation Limited 142.7 -8.34 -0.05522 % | 
  • JVDCPS : Javedan Corporation (Pref) 61.01 -3.04 -0.04746 % | 
  • KAPCO : Kot Addu Power Company Limited 27.71 -0.13 -0.00467 % | 
  • KCL : Karam Ceramics Limited 140.01 3.12 0.02279 % | 
  • KEL : K-Electric Limited 7.59 -0.34 -0.04288 % | 
  • KHTC : Khyber Tobacco Company Limited 329 -8.97 -0.02654 % | 
  • KHYT : Khyber Textile Mills Limited 1849.99 125.93 0.07304 % | 
  • KML : Kohinoor Mills Limited 9.39 -0.65 -0.06474 % | 
  • KOHC : Kohat Cement Company Limited 96.49 -3.69 -0.03683 % | 
  • KOHE : Kohinoor Energy Limited 15.9 0.13 0.00824 % | 
  • KOHP : Kohinoor Power Company Limited 27 -0.12 -0.00442 % | 
  • KOHTM : Kohat Textile Mills Limited 138 -8.56 -0.05841 % | 
  • KOIL : Kohinoor Industries Limited 43.16 -2.28 -0.05018 % | 
  • KOSM : Kohinoor Spinning Mills Limited 5.55 -0.39 -0.06566 % | 
  • KPUS : Khairpur Sugar Mills Limited 2419 136.11 0.05962 % | 
  • KSBP : KSB Pumps Company Limited 238.74 0.56 0.00235 % | 
  • KSTM : Khalid Siraj Textile Mills Limited 12.05 -0.85 -0.06589 % | 
  • KTML : Kohinoor Textile Mills Limited 49.47 -0.87 -0.01728 % | 
  • LCI : Lucky Core Industries Limited 229.8 -4.8 -0.02046 % | 
  • LEUL : Leather Up Limited 42.06 -3.53 -0.07743 % | 
  • LIVEN : Liven Pharma Limited 37.3 -1.8 -0.04604 % | 
  • LOADS : Loads Limited 13.71 -0.54 -0.03789 % | 
  • LOTCHEM : Lotte Chemical Pakistan Limited 30.35 -1.28 -0.04047 % | 
  • LPGL : Leiner Pak Gelatine Limited 92.61 -2 -0.02114 % | 
  • LPL : Lalpir Power Limited 23.15 0.37 0.01624 % | 
  • LSECL : LSE Capital Limited. 6.96 -0.19 -0.02657 % | 
  • LSEFSL : LSE Financial Services Limited. 20.85 -1 -0.04577 % | 
  • LSEVL : LSE Ventures Limited 12.79 -0.85 -0.06232 % | 
  • LUCK : Lucky Cement Limited 439.9 -19.56 -0.04257 % | 
  • MACFL : MACPAC Films Limited 64.02 -7.11 -0.09996 % | 
  • MACTER : Macter International Limited 276.99 -10.35 -0.03602 % | 
  • MARI : Mari Energies Limited 658.3 -11.61 -0.01733 % | 
  • MCB : MCB Bank Limited 400 -12.51 -0.03033 % | 
  • MCBIM : MCB Investment Management Limited. 157 -1 -0.00633 % | 
  • MDTL : Media Times Limited 5.63 -0.21 -0.03596 % | 
  • MEBL : Meezan Bank Limited 531.9 -15.18 -0.02775 % | 
  • MEHT : Mehmood Textile Mills Limited 194.49 -8.67 -0.04268 % | 
  • MERIT : Merit Packaging Limited 9.81 -0.61 -0.05854 % | 
  • MFFL : Mitchells Fruit Farms Limited 173.25 -4.79 -0.0269 % | 
  • MFL : Matco Foods Limited 42.4 -1.58 -0.03593 % | 
  • MIIETF : Mahaana Islamic Index ETF 16.38 -0.5 -0.02962 % | 
  • MIRKS : Mirpurkhas Sugar Mills Limited 35.5 -0.48 -0.01334 % | 
  • MLCF : Maple Leaf Cement Factory Limited 94 -6.94 -0.06875 % | 
  • MQTM : Maqbool Textile Mills Limited 29.59 -1.12 -0.03647 % | 
  • MRNS : Mehran Sugar Mills Limited 62 -2.6 -0.04025 % | 
  • MSCL : Metropolitan Steel Corporation Limited 24.7 -0.77 -0.03023 % | 
  • MSOT : Masood Textile Mills Limited 122.9 -3.59 -0.02838 % | 
  • MTL : Millat Tractors Limited 287.66 -6.76 -0.02296 % | 
  • MUGHAL : Mughal Iron & Steel Industries Limited 82.1 -3.86 -0.0449 % | 
  • MUREB : Murree Brewery Company Limited 918.89 -6.1 -0.00659 % | 
  • MWMP : Mandviwala Mauser Plastic Industries 63 -5.4 -0.07895 % | 
  • MZNPETF : Meezan Pakistan ETF 17.42 -0.56 -0.03115 % | 
  • NAGC : Nagina Cotton Mills Limited 81.99 0.04 0.00049 % | 
  • NATF : National Foods Limited 382.68 -9.44 -0.02407 % | 
  • NBP : National Bank of Pakistan 196.5 -8.76 -0.04268 % | 
  • NBPGETF : NBP Pakistan Growth ETF 26.48 -0.79 -0.02897 % | 
  • NCL : Nishat Chunian Limited 36.99 -1.39 -0.03622 % | 
  • NCML : Nazir Cotton Mills Limited 15 0.1 0.00671 % | 
  • NCPL : Nishat Chunian Power Limited 53.99 -4.98 -0.08445 % | 
  • NESTLE : Nestle Pakistan Limited 7604.95 -9.64 -0.00127 % | 
  • NETSOL : NetSol Technologies Limited 121.34 -6.77 -0.05285 % | 
  • NEXT : Next Capital Limited 15.45 -0.73 -0.04512 % | 
  • NICL : Nimir Industrial Chemicals Limited 225 -17.96 -0.07392 % | 
  • NITGETF : NIT Pakistan Gateway ETF 33.84 -1.03 -0.02954 % | 
  • NML : Nishat Mills Limited 145.8 -5.67 -0.03743 % | 
  • NONS : Noon Sugar Mills Limited 103.02 -5.63 -0.05182 % | 
  • NPL : Nishat Power Limited 63.35 -3.71 -0.05532 % | 
  • NRL : National Refinery Limited 393.5 -12.29 -0.03029 % | 
  • NRSL : Nimir Resins Limited 33.29 -1.21 -0.03507 % | 
  • NSRM : The National Silk & Rayon Mills Limited 195 1.46 0.00754 % | 
  • OBOY : Oilboy Energy Limited 16.15 -1.26 -0.07237 % | 
  • OCTOPUS : Octopus Digital Limited 32 -1.15 -0.03469 % | 
  • OGDC : Oil & Gas Development Company Limited 324 -7.59 -0.02289 % | 
  • OLPL : OLP Financial Services Pakistan Limited 49.97 0.02 0.0004 % | 
  • OLPM : OLP Modaraba 24.8 -0.08 -0.00322 % | 
  • OML : Olympia Mills Limited 76.8 -0.51 -0.0066 % | 
  • ORM : Orient Rental Mod 10.33 -0.31 -0.02914 % | 
  • OTSU : Otsuka Pakistan Limited 414.73 -19.09 -0.044 % | 
  • PABC : Pakistan Aluminium Beverage Cans Limited 104.11 -2.56 -0.024 % | 
  • PACE : Pace (Pakistan) Limited 10.42 -0.81 -0.07213 % | 
  • PAEL : Pak Elektron Limited 41.78 -2.13 -0.04851 % | 
  • PAKD : Pak Datacom Limited 123.25 -6.76 -0.052 % | 
  • PAKL : Pak Leather Crafts Limited 57.39 -0.2 -0.00347 % | 
  • PAKOXY : Pakistan Oxygen Limited 287.01 -10.99 -0.03688 % | 
  • PAKQATAR : Pak Qatar Family Takaful Limited 21.45 -1.03 -0.04582 % | 
  • PAKRI : Pakistan Reinsurance Company Limited 16.99 -0.64 -0.0363 % | 
  • PAKT : Pakistan Tobacco Company Limited 1445 -22.64 -0.01543 % | 
  • PASL : Pervez Ahmed Consultancy Services Ltd. 2.44 -0.17 -0.06513 % | 
  • PASM : Paramount Spinning Mills Limited 12.6 -1 -0.07353 % | 
  • PCAL : Pakistan Cables Limited 165 -9.26 -0.05314 % | 
  • PECO : Pakistan Engineering Company Limited 824 -2.01 -0.00243 % | 
  • PGLC : Pak-Gulf Leasing Company Limited 14.6 -1.2 -0.07595 % | 
  • PIAHCLA : PIA Holding Company Limited 28.42 -1.27 -0.04278 % | 
  • PIAHCLB : PIA Holding Company LimitedB 17801.01 0 0 % | 
  • PIBTL : Pakistan International Bulk Terminal 16.38 -1.21 -0.06879 % | 
  • PICT : Pakistan International Container 52.55 -3.18 -0.05706 % | 
  • PIL : PICIC Insurance Limited 5.5 -0.15 -0.02655 % | 
  • PIM : Popular Islamic Modaraba 22.31 -1.88 -0.07772 % | 
  • PINL : Premier Insurance Limited 10.5 -0.92 -0.08056 % | 
  • PIOC : Pioneer Cement Limited 258.52 -11.02 -0.04088 % | 
  • PKGI : The Pakistan General Insurance Co. Ltd. 19.47 -0.53 -0.0265 % | 
  • PKGP : Pakgen Power Limited 39.46 -1.34 -0.03284 % | 
